Return to Event Page

Beaconfield Partners 2019 Balmoral Junior & Women's Tour Stage 3: Hill Climb

Result: Under 17 Men

1. 13 Mitchell LOHMANN (Balmoral Cycle Club) 241648 5:02.46
2. 27 Mitchell YARDE (Hamilton Wheelers Cycling Club) 249432 5:02.73 +0.27
3. 23 Tyler TOMKINSON (Balmoral Cycle Club) 194050 5:06.24 +3.78
4. 24 Finn WALSH (Balmoral Cycle Club) 168851 5:07.65 +5.19
5. 5 Matthew CONNAN (Peel District CC) 212538 5:15.11 +12.65
6. 19 Zakk PATTERSON (Hamilton City Cycling Club) NZL 5:20.68 +18.21
7. 7 Andrew DAVIES (Balmoral Cycle Club) 211766 5:20.98 +18.52
8. 26 Conor WATSON (Balmoral Cycle Club) 195130 5:23.79 +21.33
9. 20 Timothy RICHARDS (Balmoral Cycle Club) 211402 5:26.75 +24.28
10. 6 Col CURRY (Fraser Coast Cycling Club) 233781 5:28.98 +26.52
11. 17 Thomas MOORE (Balmoral Cycle Club) 226519 5:29.29 +26.83
12. 9 Connor ERASMUS (Balmoral Cycle Club) 236809 5:32.44 +29.98
13. 1 Brody ALLISON (Bundaberg Cycling Club) 222029 5:33.31 +30.85
14. 15 Matson MCADAM (Balmoral Cycle Club) 228542 5:33.68 +31.22
15. 18 James PANIZZA (Balmoral Cycle Club) 206568 5:36.72 +34.26
16. 10 Xander GRIFFITHS (Balmoral Cycle Club) 238024 5:41.51 +39.05
17. 12 Oliver KELLAHAN (Fraser Coast Cycling Club) 248958 6:00.73 +58.27
18. 25 Reuben WARD (Fraser Coast Cycling Club) 433481 6:01.04 +58.58
19. 2 Ben ANDREWS (Balmoral Cycle Club) 6:03.33 +1:00.87
20. 14 Ephraim MARTENSON (Balmoral Cycle Club) 227641 6:09.97 +1:07.51
21. 3 Matthew ASHWORTH (Balmoral Cycle Club) 215473 6:17.45 +1:14.99
22. 22 Harry SAYLES (Ipswich CC) 247392 6:22.21 +1:19.75
23. 4 Liam BRADLEY (MBCC) 254760 6:40.97 +1:38.51
24. 11 Ethan HARRIS (Townsville Cycle Club) 211434 6:46.14 +1:43.68
25. 8 Riley DENHAM (Rockhampton Cycle Club) 251738 7:09.44 +2:06.98
26. 16 Jerome MITCHELL (Balmoral Cycle Club) 253162 7:31.20 +2:28.73
27. 21 Etienne RICHERT (Gold Coast Cycling Club) 207475 9:32.09 +4:29.63

Result: Women B Grade

1. 29 Deborah LATOUF (Sunshine Coast CC) 170815 6:50.12
2. 31 Sandra STOY (Kangaroo Point CC) 252354 7:42.90 +52.77
3. 32 Mackenzie VOSS (Sunshine Coast CC) 238026 7:57.13 +1:07.00
4. 33 Sarah LEUENBERGER (Moreton Bay Cycling Club) 243468 8:09.86 +1:19.74
dns 30 Bridget MALLORY (University of Queensland CC) 240485

Result: Under 15 Men

1. 44 Kobe ORMES (Townsville Cycle Club) 218865 5:36.86
2. 35 Noah BLANNIN (Gold Coast Cycling Club) 230470 5:46.08 +9.22
3. 51 Jarlath WHITTAKER (Balmoral Cycle Club) 197859 6:12.26 +35.40
4. 45 Luke RICHERT (Gold Coast Cycling Club) 207918 6:13.89 +37.03
5. 43 Jonathan MUNRO (Hamilton Wheelers Cycling Club) 235197 6:27.48 +50.61
6. 48 Hugh ROSS (Moree Services CTC) 432433 6:35.95 +59.08
7. 36 Juan Carlos CAMPOMANES (Balmoral Cycle Club) 228104 6:39.05 +1:02.18
8. 41 Jason LOADSMAN (Balmoral Cycle Club) 243967 6:43.76 +1:06.90
9. 42 Thomas LOADSMAN (Balmoral Cycle Club) 235109 7:03.09 +1:26.22
10. 34 Samuel ARROWSMITH (Lifecycle Cycling Club) 225842 7:03.99 +1:27.12
11. 50 Luke WADSWORTH (Balmoral Cycle Club) 237697 7:29.94 +1:53.07
12. 47 Norman ROBERTS (Moree) 434696 7:43.08 +2:06.22
13. 49 Lucas STAHMER (Balmoral Cycle Club) 245976 7:54.27 +2:17.40
14. 37 Sebastian COLLINS (Balmoral Cycle Club) 224546 7:57.77 +2:20.91
15. 39 Curtis HOBBS (Gold Coast Cycling Club) 247852 8:10.33 +2:33.47
16. 46 Jock RILEY (Moree Services CTC) 433394 9:29.36 +3:52.50
17. 38 Sunny HENDERSON (Moree Services CTC) 435421 9:31.68 +3:54.82
18. 40 Jesse JAMES (Moree Services CTC) 434930 9:32.34 +3:55.48

Result: Women C Grade

1. 58 Emma JENSEN (Sunshine Coast CC) 429689 7:00.03
2. 52 Alyssa BINDER (Townsville Cycle Club) 245422 7:20.09 +20.05
3. 56 Alicia HARRIS (Townsville Cycle Club) 216185 7:32.16 +32.13
4. 54 Narelle COUTTS (Hamilton Wheelers Cycling Club) 434787 7:36.24 +36.20
5. 59 Annie MCDONAGH (Brisbane Cycling Club) 229889 7:36.87 +36.83
6. 53 Kylie BURKWOOD (Sunshine Coast CC) 241751 7:49.16 +49.13
7. 57 Jess HARVEY (Sunshine Coast CC) 434648 8:09.76 +1:09.72
8. 60 Sharron MCGUIGAN (Balmoral Cycle Club) 200437 8:43.82 +1:43.79
9. 61 Caitlin MORDEN (Bundaberg Cycling Club) 253951 8:59.77 +1:59.73
10. 55 Lisa ERFURTH (Sunshine Coast CC) 235113 13:35.30 +6:35.27
11. 62 Cathy SCOTT (Sunshine Coast CC) 208783 14:06.90 +7:06.86
dns 63 Leana VOLKERS (Sunshine Coast CC) 247875

Result: Women D Grade

1. 64 Julie CATLIN (Moreton Bay Cycling Club) 251602 8:07.52
2. 72 Robyn MOORE (Balmoral Cycle Club) 230868 8:19.00 +11.48
3. 70 Kirstin LEECH (Moreton Bay Cycling Club) 429279 8:19.98 +12.46
4. 67 Tania GOVER (Sunshine Coast CC) 8:27.10 +19.58
5. 69 Carolyn JONES (Brisbane Cycling Club) 239524 8:33.74 +26.22
6. 73 Tara PARTRIDGE (Sunshine Coast CC) 434934 9:38.10 +1:30.57
7. 74 Carol WOOLDRIDGE (Sunshine Coast CC) 10:29.58 +2:22.06
dns 68 Susan GREENHAM (Sunshine Coast CC) 434651

Result: Under 17 Women

1. 77 Isabelle CARNES (Balmoral Cycle Club) 217969 6:46.17
2. 78 Caitlin CORSET (Townsville Cycle Club) 208185 6:58.37 +12.20
3. 81 Stephanie LEECH (Hamilton Wheelers Cycling Club) 226910 7:09.49 +23.32
4. 80 Charli HOLMES (Balmoral Cycle Club) 233872 7:29.10 +42.92
5. 76 Isabelle BURKWOOD (Sunshine Coast CC) 241752 7:37.14 +50.97
6. 83 Abbey WADDINGTON (Hamilton Wheelers Cycling Club) 434787 7:41.07 +54.90
7. 82 Dowdle LILLIAN (Rockhampton Cycle Club) 226120 8:27.45 +1:41.28
8. 79 Lauren GODFREY (Bundaberg Cycling Club) 241337 8:58.86 +2:12.69

Result: Women A Grade

1. 85 Stephanie CORSET (Townsville Cycle Club) 208184 6:19.22
2. 87 Hayley JONES (Balmoral Cycle Club) 148080 6:28.40 +9.18
3. 88 Liliana MCLENNAN (University of Queensland CC) 214110 6:30.22 +11.00
4. 84 Brooke CARNES (Balmoral Cycle Club) 217968 6:50.88 +31.65
5. 86 Mia HAYDEN (Gold Coast Cycling Club) 431686 7:42.87 +1:23.64
dsq 90 Pia SMITH (Gold Coast Cycling Club) 243210
dns 89 Fiona PORTEOUS (Brisbane Cycling Club) 232365

Result: Under 15 Women

1. 91 Eliza CARNES (Balmoral Cycle Club) 220482 7:23.34
2. 93 Keeley HENDERSON (Balmoral Cycle Club) 251600 7:24.98 +1.63
3. 94 Akala KEEBLE (Gold Coast Cycling Club) 222238 7:30.79 +7.44
4. 92 Villo HALASZ (Balmoral Cycle Club) 431104 7:48.11 +24.77
5. 96 Grace WATSON (Balmoral Cycle Club) 215712 8:27.28 +1:03.93

Result: Under 9 Girls

1. 100 Alex ROBERTSON (Gold Coast Cycling Club) 247494 4:42.32

Result: Under 9 Boys

1. 111 Max HILDITCH (Balmoral Cycle Club) 249365 3:56.96
2. 110 Reilly DICKSON (Gold Coast Cycling Club) 4:10.50 +13.54
3. 113 Elliott KING (Lifecycle Cycling Club) 247150 4:25.91 +28.94
4. 115 Finn STAHMER (Balmoral Cycle Club) 253051 4:38.15 +41.19
5. 114 Cooper SHEVLIN (Gold Cast Cycle Club) 254298 4:44.95 +47.99
6. 112 Nate KEEBLE (Gold Coast Cycling Club) 428276 5:14.75 +1:17.79

Result: Under 11 Girls

1. 122 Charlotte KRUCK (Gold Coast Cycling Club) 1044626 3:42.27
2. 127 Isabella POTTS (Balmoral Cycle Club) 244039 3:42.46 +0.18
3. 124 Ava MENGLER-MOHR (Gold Coast Cycling Club) 249813 3:46.12 +3.84
4. 123 Isabella MCDONALD (Balmoral Cycle Club) 431367 4:30.20 +47.93
5. 128 Matilda REARDON (Balmoral Cycle Club) 237889 4:47.40 +1:05.12
6. 126 Bella PHILLIPS (Hamilton Wheelers Cycling Club) 241462 4:53.15 +1:10.87
7. 129 Mackenzie SMITH (Gold Coast Cycling Club) 249887 4:55.51 +1:13.24
8. 121 Sasha KEEBLE (Gold Coast Cycling Club) 236409 4:56.52 +1:14.24
9. 125 April PATTIE (Balmoral Cycle Club) 252593 5:34.83 +1:52.56

Result: Under 11 Boys

1. 139 Michael ROSSITER (Gold Coast Cycling Club) 243805 3:17.31
2. 136 Max LUNDY (Canberra Cycling Club) 237168 3:21.30 +3.99
3. 140 Lucas SOEGAARD (Gold Coast Cycling Club) 236457 3:27.61 +10.29
4. 138 Lance ROBERTSON (Gold Coast Cycling Club) 237622 3:37.83 +20.51
5. 135 Gabriel JAKOBSEN (Illawarra Cycle Club) 249886 3:40.84 +23.53
6. 130 Jude ARROWSMITH (Lifecycle Cycling Club) 243659 3:44.02 +26.70
7. 134 Bodhi DUSHA (Balmoral Cycle Club) 219844 3:48.54 +31.22
8. 132 Rhys CLIFTON (Rockhampton Cycle Club) 433452 4:05.15 +47.84
9. 137 Ole RICHERT (Gold Coast Cycling Club) 239313 4:41.52 +1:24.21

Result: Under 13 Girls

1. 153 Amelie SANDERS (Gold Coast Cycling Club) 243348 8:20.32
2. 154 Eden SEALEY-CUNNINGTON (Sunshine Coast CC) 249903 8:29.44 +9.11
3. 151 Megan MOORE (Balmoral Cycle Club) 222531 8:51.18 +30.85
4. 150 Brooke GORDON (Gold Coast Cycling Club) 229682 9:43.22 +1:22.89
5. 155 Maddison SMITH (Gold Coast Cycling Club) 431187 10:06.20 +1:45.87
6. 152 Indianna PLANT (Balmoral Cycle Club) 222740 11:48.86 +3:28.53

Result: Under 13 Boys

1. 162 Alex HEWES (Gold Coast Cycling Club) 241317 6:20.76
2. 167 James MATTHEWS (Gold Coast Cycling Club) 221734 7:14.73 +53.97
3. 170 Lachlan WALTERS (Balmoral Cycle Club) 234988 7:19.30 +58.54
4. 165 Ethan LANG (Hamilton Wheelers Cycling Club) 240479 7:26.17 +1:05.40
5. 171 Porter WHITE (Darling Downs Cycle Club) 429120 7:44.50 +1:23.73
6. 163 Samuel HILDITCH (Balmoral Cycle Club) 241900 7:45.17 +1:24.40
7. 169 Marnix VAN WEGEN (Balmoral Cycle Club) 235305 8:34.19 +2:13.42
8. 168 James SHERLOCK (Balmoral Cycle Club) 214831 8:38.91 +2:18.15
9. 161 Hunter CLIFTON (Rockhampton Cycle Club) 237621 9:40.17 +3:19.40
10. 160 Sam CARTER (Moree Services CTC) 435370 10:57.84 +4:37.07
11. 164 Flynn KEEBLE (Gold Coast Cycling Club) 241792 20:18.09 +13:57.32

Decisions of the commissaires panel